For a multitude of reasons, I did not have a good Surf City Marathon training cycle. I am quite happy with a sub 4. Over the past several months I have gotten slower and heavier and now that my marathon is over, it is time for me to work on both of those.
It is time to press the restart button.
2014 Surf City Marathon
26.43 @ 8:58 3:57:11 HR 138.1 CAD 91.1 6:34A 51.5F TE 3.9 Cal 2551
1 - 8:44 HR 217.9 CAD 92.4
2 - 8:58 HR 136.4 CAD 91.3
3 - 8:44 HR 133.6 CAD 92.2
4 - 8:47 HR 135.3 CAD 91.1
5 - 8:22 HR 132.1 CAD 93.4
6 - 8:43 HR 134.2 CAD 91.9
7 - 8:36 HR 134.7 CAD 91.4
8 - 8:40 HR 134.3 CAD 92.0
9 - 8:41 HR 138.2 CAD 91.2
10 - 8:28 HR 135.6 CAD 91.6
11 - 8:42 HR 133.4 CAD 91.1
12 - 8:47 HR 132.7 CAD 90.7
13 - 8:37 HR 134.8 CAD 92.2
14 - 8:45 HR 135.9 CAD 92.4
15 - 9:03 HR 137.2 CAD 90.6
16 - 8:52 HR 135.9 CAD 91.7
17 - 8:42 HR 137.7 CAD 91.6
18 - 8:54 HR 138.3 CAD 90.5
19 - 8:57 HR 137.4 CAD 90.3
20 - 9:14 HR 135.7 CAD 90.0
21 - 9:09 HR 134.2 CAD 90.2
22 - 9:26 HR 134.2 CAD 90.3
23 - 9:38 HR 132.6 CAD 90.2
24 - 10:07 HR 133.1 CAD 89.3
25 - 9:53 HR 132.2 CAD 89.4
26 - 9:33 HR 136.1 CAD 90.6
0.43 - 3:54 HR 139.2 CAD 91.0 pace 9:05
No comments:
Post a Comment